Pahar Ganj, New Delhi, Delhi
GST No. 07AWJPV5440N1ZT
Call 08048985910 94% Response Rate
Send Enquiry
| Fabric | Polyester |
| Tie Style | Slim Tie |
| Pattern | Striped |
| Usage | College Uniform, School Uniform, Office Wear, Promotional Use, Hotel Uniform, Security Uniform |
| Tie Width | 5 cm |
| Tie Length | 40 cm |
| Color | Black |
| Finish | Matte |
| Care Instructions | Machine Wash Gentle |
View Complete details
| Fabric | Polyester |
| Tie Style | Slim Tie |
| Pattern | Striped |
| Usage | Hotel Uniform, College Uniform, School Uniform |
| Tie Width | 6 cm |
| Tie Length | 40 cm |
| Color | Multicolor |
| Finish | Shiny |
| Care Instructions | Machine Wash Gentle, Hand Wash, Dry Clean Only |
View Complete details
| Badge Material | Metal |
| Back Fastening | Pin Back |
| Badge Type | Name Badge, School Logo Badge |
| Badge Shape | Oval |
| Printing Type | Embossed |
| Finish Type | Silver Finish |
| Badge Size | 40 to 60 mm |
View Complete details
| Badge Material | Metal |
| Pin Type | Safety Pin |
| Badge Shape | Round |
| Printing Type | Digital Print |
| Usage | Collectible, Fashion, Events, Promotional |
| Finish Type | Antique Finish |
| Badge Size | Upto 20 mm |
View Complete details
| Badge Material | Fabric |
| Back Fastening | Safety Pin |
| Badge Type | Prefect Badge, Name Badge, Sports Badge, School Logo Badge |
| Badge Shape | Round |
| Printing Type | Embossed |
| Finish Type | Silver Finish |
| Badge Size | Upto 40 mm |
View Complete details
| Style | Plain |
| Set Contains | Tie Only |
| Pattern | Logo |
| Length | 56 inch |
| Width | 2.5 inch |
| Fabric | Jacquard |
| Wash Care | Machine Wash |
| Color | Blue |
View Complete details
| Fabric | Jacquard |
| Tie Style | Allover |
| Pattern | Striped |
| Occasion | Formal |
| Color | Multicolor |
| Finish | Shiny |
| Care Instructions | Dry Clean Only, Hand Wash, Machine Wash Gentle |
View Complete details
| Cotton Type | Raw Cotton |
| Cotton Variety | MCU 5 |
| Staple Length | 23–25 mm |
| Ginning Type | Roller Ginned |
| Trash Content | 2–4% |
| Color | Mixed Assorted |
| Moisture Content | 8–10% |
| Organic Status | Conventional |
| Usage | Open End |
| Origin State | Haryana |
View Complete details
| Material | Acrylic |
| Application | Hospital, Industrial, House, Office |
| Text Type | Engraved |
| Usage/Application | Office |
| Mounting Type | Wall Mounted |
| Shape | Arch |
| Size | 200 x 100 mm |
| Finish | Matte |
| Usage Area | Outdoor |
| Illumination | LED Backlit |
| Language | Multi Language |
View Complete details
| Fabric | Cotton |
| Usage | Sports Wear, Formal Wear, Work Wear, School Wear, Casual Wear, Winter Wear |
| Gender | Unisex |
| Stretchable | Yes |
| Pattern | Available in all pattern, customerized |
| Season | Both season |
| Feature | Cushioned, Anti Odor, Breathable, Seamless Toe, Anti Slip |
| Color | Multicolor |
View Complete details
| Label Form | Shrink Sleeve |
| Material | Polyester (PET) |
| Adhesive Type | Permanent |
| Finish | Matte |
| Label Supply Format | Sheet Form |
| Primary Application | Shipping & Logistics |
| Special Features | Waterproof, Laminated, Tamper-Evident |
| Compatible Printing | Thermal Transfer, Direct Thermal |
View Complete details
| Material | Plastic |
| Usage | Corporate Gift, Promotion |
| Theme | Logo |
| Shape | Round |
| Color | Brown, Multicolor, Transparent, Black |
| Keyring Type | Chain & Ring |
| Customization | Name Print |
View Complete details
| Material | Plastic |
| Usage/Application | For all use |
| Shape | Available in all shape |
| Pattern | Customerized |
View Complete details
| Label Type | Size Label |
| Base Material | Taffeta |
| Application | Sportswear, Garments, Kids Wear |
| Label Style | Printed |
| Attachment Method | Heat Seal |
| Usage Segment | Womenswear, Menswear |
| Pack Size | 100 Pieces |
View Complete details
| Width | 50 mm |
| Thickness | 2-3 mm |
| Type | Belt |
| Weave Type | Plain Weave |
| Length | 5 m |
| GSM | 140 gsm |
| Weight | 1 kg |
View Complete details
| Card Material | Plastic |
| Card Type | Proximity |
| Printing Type | Offset |
| Card Thickness | 20 mil |
| Card Finish | Glossy |
| Security Feature | UV Print, Hologram |
| Card Orientation | Landscape |
| Usage | Office |
View Complete details
| Material | Available in all material |
| Button Type | Flat button |
| Diameter | 10 mm |
| Shape | Available in all shape |
| Usage/Application | Use for school t shirt |
| Packaging Type | Packet |
| Usage | Shirt |
View Complete details
Minimum Order Quantity: 60 Piece
| Product Code | 6215.20 |
View Complete details
| Is It Waterproof | Yes |
View Complete details